GENERAL MOTORS CORPORATION - MORAINE ASSEMBLY

0857101349 K029

related emission points: B001 , G001 , K020 , K022 , K023 , K025 , K027 , K028 , K031 , K034 , K035

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10500106 100.0 4.17 736.0 425.0 51179.COX 3.20 5983
10500106 100.0 4.17 736.0 425.0 51179.PM2.5 0.27 5983
10500106 100.0 4.17 736.0 425.0 51179.SO2 0.06 5983
10500106 100.0 4.17 736.0 425.0 51179.VOC 0.26 5983
10500106 100.0 4.17 736.0 425.0 51179.PM 1.25 5983
10500106 100.0 4.17 736.0 425.0 51179.PM10 1.25 5983
10500106 100.0 4.17 736.0 425.0 51179.OC 0.26 5983
10500106 100.0 4.17 736.0 425.0 51179.NOX 12.8 5983
40201601 100.0 4.17 736.0 425.0 51179.OC 5.35 5983
40201601 100.0 4.17 736.0 425.0 51179.PM2.5 0.27 5983
40201601 100.0 4.17 736.0 425.0 51179.VOC 5.35 5983


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt